White Chocolate and Raspberry Shake (Box of 7 Servings)
White chocolate and raspberry – a match made in heaven! One of our most popular products, our indulgent White Chocolate & Raspberry Shakes are perfect as a meal replacement if you’re on any of our diet plans.
- Box contains 7 x servings
- 20+ vitamins and minerals
- 21.0g of protein per serving
- Contains approx. 5g of free (added) naturally sourced sugars*
- High in fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk
Original price was: €16.95.€15.25Current price is: €15.25.
In stockPer 100g | Per Serving (36g) | Per Serving + 250ml Skim Milk | |
---|---|---|---|
kcal | 374 | 134 | 220 |
kJ | 1574 | 565 | 928 |
Fat (g) | 9.0 | 3.2 | 3.4 |
Of which saturates (g) | 1.6 | 0.6 | 0.7 |
Of which mono-unsaturates (g) | 1.7 | 0.6 | 0.7 |
Of which polyunsaturates (g) | 4.5 | 1.6 | 1.6 |
Of which omega 3 (g) | 0.28 | 0.10 | 0.10 |
Of which linoleic acid (g) | 3.33 | 1.20 | 120 |
Carbohydrate (g) | 34.8 | 12.5 | 24.5 |
Of which sugars (g) | 13.0 | 4.7 | 16.7 |
Of which starch (g) | 21.8 | 7.8 | 7.8 |
Fibre (g) | 10.0 | 3.6 | 3.6 |
Protein (g) | 33.5 | 12.1 | 21.0 |
Salt (g) | 1.39 | 0.50 | 0.75 |
Per 100g | RDA % (Per 100g) | Per Serving (36g) | RDA % (Per Serving) | Per Serving + 250ml skim milk | RDA % (per serving) + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (ÎĽg RE) | 666 | 83 | 240 | 30 | 242.6 | 30 |
Vitamin D (ÎĽg) | 6.36 | 127 | 2.29 | 46 | 2.29 | 46 |
Vitamin E (mg TE) | 11.5 | 96 | 4.14 | 35 | 4.14 | 35 |
Vitamin K (ÎĽg) | 69.5 | 93 | 25.0 | 33 | 25.0 | 33 |
Vitamin C (mg) | 100 | 125 | 36 | 45 | 38.3 | 48 |
Thiamin (mg) | 1.10 | 100 | 0.40 | 36 | 0.53 | 48 |
Riboflavin (mg) | 1.64 | 117 | 0.59 | 42 | 1.08 | 77 |
Niacin (mg NE) | 16.6 | 103 | 6.0 | 37 | 6.2 | 39 |
Vitamin B6 (mg) | 1.75 | 125 | 0.63 | 45 | 0.74 | 53 |
Folate (ÎĽg) | 202.5 | 101 | 72.9 | 36 | 86.1 | 43 |
Vitamin B12 (ÎĽg) | 2.89 | 116 | 1.04 | 42 | 2.05 | 82 |
Biotin (ÎĽg) | 43.3 | 87 | 15.6 | 31 | 15.6 | 31 |
Pantothenic acid (mg) | 6.17 | 103 | 2.22 | 37 | 3.30 | 55 |
Calcium (mg) | 556 | 70 | 200 | 25 | 471 | 59 |
Phosphorus (mg) | 700 | 100 | 252 | 36 | 489 | 70 |
Potassium (mg) | 1611 | 81 | 580 | 29 | 1008 | 50 |
Iron (mg) | 16.17 | 115 | 5.82 | 42 | 5.89 | 42 |
Zinc (mg) | 9.50 | 95 | 3.42 | 34 | 4.37 | 44 |
Copper (mg) | 1.33 | 133 | 0.48 | 48 | 0.50 | 50 |
Iodine (ÎĽg) | 168.7 | 112 | 60.7 | 40 | 95.5 | 64 |
Selenium (ÎĽg) | 54.7 | 99 | 19.7 | 3 | 45.5 | 83 |
Magnesium (mg) | 287 | 77 | 103 | 28 | 134.7 | 36 |
Manganese (mg) | 2.00 | 100 | 0.72 | 36 | 0.73 | 37 |
Chromium (ÎĽg) | 40 | 100 | 14.4 | 36 | 14.4 | 36 |
Flouride (mg) | 2.44 | 70 | 0.88 | 25 | 0.88 | 25 |
Chloride (mg) | 967 | 121 | 348 | 44 | 606 | 76 |
Vegetable protein (soy); skim milk powder; maltodextrin; vegetable oil preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium triphosphate E451; anti-caking agent: silicon dioxide E551; natural flavour); polydextrose E1200; thickeners: starch, xanthan gum E415; flavors (milk, soy); acidity regulators: potassium chloride E508, potassium citrate E332, magnesium oxide E530; vitamin and mineral mix (dicalcium phosphate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, D-alpha-tocopheryl acetate (vit. E), D-pantothenate calcium (vit. B5), sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), copper gluconate, thiamin hydrochloride (vit. B1), retinyl acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), chromium chloride, ergocalciferol (vit. D2), cyanocobalamin (vit. B12), potassium citrate); stabiliser: magnesium phosphate E343; emulsifier: soy lecithin E322; sweetener: sucralose E955.
Allergens: See above in Bold
1. Pour 250ml of skim milk/unsweetened soya milk into a shaker.
2. Add the contents of the sachet to the shaker.
3. Shake until fully dissolved.
4. Consume within 10 minutes.
Why not use one of our shaker bottles?