Strawberry flavor meal replacement diet shake (Tub of 14 servings)
Want to be notified when this product is back in stock?
Strawberry flavor meal replacement diet shake (Tub of 14 servings)
Our smooth and creamy strawberry meal replacement shakes are a perfect way to help you achieve your weight loss goals as part of our diet plans. Our shakes are full of essential vitamins and minerals to ensure you lose weight healthily, as well as being packed full of fibre and protein to keep you fuller for longer between meals.
- 14 servings*
- 19.5g of protein per shake
- Contains approx. 5g of free (added) naturally sourced sugars*
- Rich in fibre
- Gluten free
- Suitable for vegetarians
*when mixed with skimmed milk
Original price was: €31.98.€28.78Current price is: €28.78.
Out of stock
Want to be notified when this product is back in stock?
Per 100g | 1 serving (33g) + 250ml water | 2 servings (66g) + 500ml water | 1 serving (33g) + 250ml skim milk | |
---|---|---|---|---|
kcal | 379 | 125 | 250 | 206 |
kJ | 1597 | 525 | 1055 | 869 |
Fat (g) | 7.4 | 2.4 | 4.9 | 2.6 |
Of which saturates (g) | 1.6 | 0.5 | 1.1 | 0.6 |
Of which mono-unsaturates (g) | 1.2 | 0.4 | 0.8 | 0.5 |
Of which polyunsaturates (g) | 3.9 | 1.3 | 2.6 | 1.3 |
Of which omega 3 (g) | 0.24 | 0.08 | 0.16 | 0.08 |
Of which linoleic acid (g) | 2.88 | 1.00 | 1.90 | |
Carbohydrate (g) | 39.4 | 13.0 | 26.0 | 24.8 |
Of which sugars (g) | 32.6 | 10.8 | 21.5 | 22.5 |
Of which starch (g) | 6.8 | 2.2 | 4.5 | 2.3 |
Fibre (g) | 7.7 | 2.5 | 5.1 | |
Protein (g) | 34.8 | 11.5 | 23.0 | 19.5 |
Salt (g) | 1.64 | 0.54 | 1.08 | 0.80 |
Per 100g | RDA % (Per 100g) | 1 serving (33g) + 250ml water | RDA % (Per Serving) | 2 servings (66g) + 500ml water | RDA % (per 2 serving) | 1 serving (33g) + 250ml skim milk | RDA % (per 1 serving +250ml skim milk) | |
---|---|---|---|---|---|---|---|---|
Vitamin A (μg RE) | 834 | 104 | 275 | 34 | 550 | 69 | 282 | 35 |
Vitamin D (μg) | 7.88 | 158 | 2.60 | 52 | 5.20 | 104 | 2.60 | 52 |
Vitamin E (mg TE) | 15.79 | 132 | 5.21 | 43 | 10.42 | 87 | 5.23 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 53.2 | 71 | 26.6 | 35 |
Vitamin C (mg) | 87.5 | 109 | 28.9 | 36 | 57.8 | 72 | 28.9 | 36 |
Thiamin (mg) | 1.09 | 99 | 0.36 | 33 | 0.72 | 65 | 0.47 | 43 |
Riboflavin (mg) | 1.46 | 104 | 0.48 | 34 | 0.96 | 69 | 0.57 | 41 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 11.62 | 73 | 6.03 | 38 |
Vitamin B6 (mg) | 1.46 | 104 | 0.48 | 34 | 0.96 | 69 | 0.57 | 41 |
Folate (μg) | 337.6 | 169 | 111.4 | 56 | 222.8 | 111 | 123.3 | 62 |
Vitamin B12 (μg) | 2.58 | 103 | 0.85 | 34 | 1.70 | 68 | 2.04 | 82 |
Biotin (μg) | 48.3 | 97 | 15.9 | 32 | 31.9 | 64 | 20.7 | 41 |
Pantothenic acid (mg) | 7.06 | 118 | 2.33 | 39 | 4.66 | 78 | 3.18 | 53 |
Calcium (mg) | 636 | 80 | 210 | 26 | 420 | 53 | 500 | 63 |
Phosphorus (mg) | 722 | 103 | 238 | 34 | 477 | 6 | 478 | 68 |
Potassium (mg) | 1364 | 68 | 450 | 23 | 9 | 465 | 810 | 41 |
Iron (mg) | 16.55 | 118 | 5.46 | 39 | 10.92 | 78 | 5.53 | 40 |
Zinc (mg) | 9.21 | 92 | 3.04 | 30 | 6.08 | 64 | 4.03 | 40 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.7 | 70 | 0.38 | 38 |
Iodine (μg) | 204.6 | 136 | 67.5 | 45 | 135.0 | 90 | 122.1 | 81 |
Selenium (μg) | 59.8 | 109 | 19.7 | 36 | 39.4 | 72 | 27.1 | 49 |
Magnesium (mg) | 260 | 69 | 89 | 23 | 172 | 46 | 113 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 1.28 | 64 | 0.65 | 33 |
Protein blend (skim milk, milk protein, pea protein) ; fructose ; vegetable fat preparation (refined soybean oil ; glucose syrup ; milk protein ; stabilizer : pentasodium triphosphate ; anticaking agent : silicon dioxide ; natural flavor) ; polydextrose ; flavours (milk) ; acidity regulators : sodium citrate, potassium chloride, magnesium oxide ; dehydrated strawberry (1,8 %); vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha- tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)) ; stabilizer : magnesium phosphate ; thickeners : carrageenan, xanthan gum, starch ; emulsifier : soy lecithin ; colours : beet juice powder, turmeric extract.
Contains milk and soy (see in bold). Manufactured on equipment that processes egg.
Allergens: See above in Bold
1. Pour 250ml skimmed/unsweetened soya milk or 500ml water
2. Add 3 of scoops of powder (6 scoops with water)
3. Shake well or blend with whisk
Why not use one of our shaker bottles?