Porridge Oats (Box of 7 Servings)
Want to be notified when this product is back in stock?
Porridge Oats (Box of 7 Servings)
Our new improved recipe. Start your day the right way with delicious and nutritious Porridge Oats.
- Box contains 7 x servings
- 20+ vitamins & minerals
- 18.4g of protein per serving
- Palm oil free
- Suitable for vegetarians
- No need to refrigerate
Original price was: €16.95.€15.25Current price is: €15.25.
Out of stock
Want to be notified when this product is back in stock?
Per 100g | Per Serving (38g) | 1 sachet + 170 ml skim milk | |
---|---|---|---|
kcal | 376 | 143 | 200 |
kJ | 1580 | 602 | 845 |
Fat (g) | 10.2 | 3.9 | 4.0 |
Of which saturates (g) | 1.8 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 2.3 | 0.9 | 0.9 |
Of which polyunsaturates (g) | 4.0 | 1.5 | 1.5 |
Of which omega 3 (g) | 0.27 | 0.10 | 0.12 |
Of which linoleic acid (g) | 3.5 | 1.33 | 1.37 |
Carbohydrate (g) | 34.5 | 13.1 | 21.2 |
Of which sugars (g) | 1.2 | 0.5 | 8.6 |
Of which starch (g) | 33.3 | 12.6 | 12.6 |
Fibre (g) | 7.9 | 3.0 | 3.0 |
Protein (g) | 32.5 | 12.4 | 18.4 |
Salt (g) | 0.75 | 0.29 | 0.46 |
Per 100g | RDA % (Per 100g) | Per Serving | RDA % (Per Serving) | 1 sachet + 170 ml skim milk | % RDA 1 sachet + 170 ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (μg RE) | 835 | 104 | 317 | 40 | 319 | 40 |
Vitamin D (μg) | 5.2 | 104 | 2.0 | 40 | 2.0 | 40 |
Vitamin E (mg TE) | 20 | 167 | 7.6 | 63 | 7.6 | 63 |
Vitamin K (μg) | 85 | 113 | 32.3 | 43 | 32.3 | 43 |
Vitamin C (mg) | 85 | 106 | 32.3 | 40 | 33.9 | 42 |
Thiamin (mg) | 1.15 | 105 | 0.44 | 40 | 0.53 | 48 |
Riboflavin (mg) | 1.50 | 107 | 0.57 | 41 | 0.90 | 64 |
Niacin (mg NE) | 16.8 | 105 | 6.40 | 40 | 6.56 | 41 |
Vitamin B6 (mg) | 1.50 | 107 | 0.57 | 41 | 0.64 | 46 |
Folate (μg) | 213 | 107 | 80.9 | 40 | 89.9 | 45 |
Vitamin B12 (μg) | 2.00 | 80 | 0.76 | 30 | 1.44 | 58 |
Biotin (μg) | 58.1 | 116 | 22.1 | 44 | 22.1 | 44 |
Pantothenic acid (mg) | 6.3 | 105 | 2.4 | 40 | 3.1 | 52 |
Calcium (mg) | 262 | 33 | 99.6 | 12 | 284 | 36 |
Phosphorus (mg) | 600 | 86 | 228 | 33 | 389 | 56 |
Potassium (mg) | 650 | 33 | 247 | 12 | 538 | 27 |
Iron (mg) | 17.7 | 126 | 6.70 | 48 | 6.75 | 48 |
Zinc (mg) | 6.2 | 62 | 2.4 | 24 | 3.0 | 30 |
Copper (mg) | 1.40 | 140 | 0.53 | 53 | 0.54 | 54 |
Iodine (μg) | 150 | 100 | 57 | 38 | 80.7 | 54 |
Selenium (μg) | 65 | 118 | 24.7 | 45 | 42.2 | 77 |
Magnesium (mg) | 281 | 75 | 106.8 | 28 | 128.4 | 34 |
Manganese (mg) | 3.00 | 150 | 1.14 | 57 | 1.14 | 57 |
Oat (gluten) (58.4%) (flakes, fibre); protein blend (soy protein, milk protein); vegetable oil preparation (refined soybean oil, glucose syrup, milk protein, stabilizer: pentasodium triphosphates E451, anticaking agent: silicon dioxide E551, natural flavour); acidity regulators: potassium citrate E332, magnesium oxide E530; stabiliser: magnesium phosphates E343; vitamin and mineral mix (L-ascorbic acid (vit. C), D-alpha-tocopheryl acetate (vit. E), nicotinamide (vit. B3), ferric pyrophosphate, D-calcium pantothenate (vit. B5), zinc oxide, sodium fluoride, manganese sulfate, pyridoxine hydrochloride (vit. B6), riboflavin (vit. B2), thiamin mononitrate (vit. B1), cooper carbonate, acetate (vit. A), pteroylmonoglutamic acid (vit.B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), sodium molybdate, chromium chloride, cholecalciferol (vit. D3), cyanocobalamin (vit. B12)); sweeteners: sucralose E955, acesulfame potassium E950.
Allergens: See above in Bold
1. Empty contents into microwave safe bowl.
2. Slowly add 170ml of skim milk, stirring for a few seconds until well dissolved.
3. Microwave on high (800W) for 1 minute 30 seconds, stir and microwave for another minute.
(Cooking guidelines may vary depending on the microwave)
4. Remove from heat and let stand 2-3 minutes. Consume within 10 minutes.
Start your day the right way with delicious and nutritious Original Porridge Oats. You can even mix things up a little by creating your own twist. Try adding a pinch of cinnamon, some shavings of dark chocolate, slices of banana, or a swirl of honey!
- Box contains 7 x servings
- 20+ vitamins & minerals
- 200 calories per serving
- 18.4g of protein per serving
- 21.2g of carbs per serving
- 4.0g fat per serving
- Palm oil free
- Suitable for vegetarians
- No need to refrigerate