Mint Chocolate Shake (Box of 7 Servings)
Want to be notified when this product is back in stock?
Mint Chocolate Shake (Box of 7 Servings)
Mint and chocolate – the perfect combination! A refreshing twist on our most popular shake, our Mint Chocolate Shake is perfect as a meal replacement if you’re on any of our diet plans.
- Box contains 7 x servings
- 20+ vitamins and minerals
- 20.0g of protein per serving
- Contains approx. 5g of free (added) naturally sourced sugars*
- Rich in fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk
€16.95
Out of stock
Want to be notified when this product is back in stock?
Per 100g | Per Serving (31g) | 1 sachet + 250ml skim milk | |
---|---|---|---|
kcal | 403 | 125 | 210 |
kJ | 1695 | 525 | 888 |
Fat (g) | 11.4 | 3.5 | 3.7 |
Of which saturates (g) | 2.3 | 0.7 | 0.8 |
Of which mono-unsaturates (g) | 2.2 | 1.4 | 0.8 |
Of which polyunsaturates (g) | 5.8 | 1.8 | 1.8 |
Of which omega 3 (g) | 0.38 | 0.12 | 0.15 |
Of which linoleic acid (g) | 4.37 | 1.36 | 1.41 |
Carbohydrate (g) | 37.1 | 11.5 | 23.5 |
Of which sugars (g) | 31.7 | 9.8 | 21.8 |
Of which starch (g) | 5.4 | 1.7 | 1.7 |
Fibre (g) | 4.4 | 1.4 | 1.4 |
Protein (g) | 35.7 | 11.1 | 20.0 |
Salt (g) | 0.90 | 0.28 | 0.56 |
Per 100g | RDA % (Per 100g) | Per Serving (31g) | RDA % (Per Serving) | 1 sachet + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (ÎĽg RE) | 780 | 98 | 242 | 30 | 245 | 31 |
Vitamin D (ÎĽg) | 4.9 | 98 | 1.52 | 30 | 1.52 | 30 |
Vitamin E (mg TE) | 13.4 | 112 | 4.15 | 35 | 4.2 | 35 |
Vitamin K (ÎĽg) | 72.6 | 97 | 22.5 | 30 | 22.5 | 30 |
Vitamin C (mg) | 72.8 | 91 | 22.6 | 28 | 24.9 | 31 |
Thiamin (mg) | 0.90 | 82 | 0.28 | 25 | 0.41 | 37 |
Riboflavin (mg) | 1.16 | 83 | 0.36 | 26 | 0.85 | 61 |
Niacin (mg NE) | 15.5 | 97 | 4.81 | 30 | 5.04 | 32 |
Vitamin B6 (mg) | 1.21 | 86 | 0.37 | 26 | 0.48 | 34 |
Folate (ÎĽg) | 298 | 149 | 92.5 | 46 | 105.7 | 53 |
Vitamin B12 (ÎĽg) | 2 | 80 | 0.62 | 25 | 1.63 | 65 |
Biotin (ÎĽg) | 55 | 110 | 17.1 | 34 | 17.1 | 34 |
Pantothenic acid (mg) | 5.8 | 97 | 1.80 | 30 | 2.88 | 48 |
Calcium (mg) | 648 | 81 | 201 | 25 | 472 | 59 |
Phosphorus (mg) | 613 | 88 | 190 | 27 | 427 | 61 |
Potassium (mg) | 1612 | 81 | 500 | 25 | 928 | 46 |
Iron (mg) | 15.9 | 114 | 4.94 | 35 | 5.01 | 36 |
Zinc (mg) | 8.11 | 81 | 2.52 | 25 | 3.47 | 35 |
Copper (mg) | 1.1 | 110 | 0.34 | 34 | 0.36 | 36 |
Iodine (ÎĽg) | 165 | 110 | 51.3 | 34 | 86.1 | 57 |
Selenium (ÎĽg) | 40 | 73 | 12.4 | 23 | 38.2 | 69 |
Magnesium (mg) | 312 | 83 | 96.6 | 26 | 128.3 | 34 |
Manganese (mg) | 1.94 | 97 | 0.60 | 30 | 0.60 | 30 |
Protein blend (milk proteins, vegetable proteins (soy)); skim milk powder; fructose; vegetable oil preparation (refined soybean oil; glucose syrup; milk protein; maltodextrin; stabilizer: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring; emulsifier: soy lecithin; anti-oxidants: ascorbyl palmitate, alpha tocopherols); cocoa powder (5.6%); flavours (milk); polydextrose ; acidity regulators: potassium chloride, sodium citrate, magnesium oxide; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); stabilizers: magnesium phosphate, tricalcium phosphate; thickeners: carrageenan, guar gum; emulsifier: soy lecithin; anticaking: calcium carbonate.
Allergens: See above in Bold
1. Empty a sachet into a shaker.
2. Add 250ml skimmed/unsweetened soya milk.
3. Shake until well dissolved.
4. Consume within 10 minutes.
Why not use one of our shaker bottles?