Chocolate flavour meal replacement diet shake (Tub of 14 servings)

Are you worried you’ll have to give up chocolate completely when trying to lose weight? Don’t panic! With our delicious chocolate meal replacement shakes, you can still get your chocolate fix while still working towards your weight loss goals on one of our diet plans.

  • Each 500g tub contains 14 servings*
  • 19.8g of protein per shake
  • Contains approx. 5g of free (added) naturally sourced sugars*
  • Rich in fibre
  • Gluten free
  • Suitable for vegetarians

*when mixed with skimmed milk

206 kcal
GF
V

Original price was: €31.98.Current price is: €28.78.

Out of stock

Want to be notified when this product is back in stock?

Nutritional Information
Per 100g1 serving (33g) + 250ml water2 servings (66g) + 500ml water1 serving (33g) + 250ml skim milk
kcal 378 125 250 206
kJ 1593 525 1051 869
Fat (g) 8.6 2.8 5.7 3.0
Of which saturates (g) 2.1 0.7 1.4 0.8
Of which mono-unsaturates (g) 1.7 0.6 1.1 0.6
Of which polyunsaturates (g) 4.0 1.3 2.6 1.3
Of which omega 3 (g) 0.24 0.08 0.16 0.08
Of which linoleic acid (g) 2.81 0.93 1.86 1.00
Carbohydrate (g) 36.1 11.9 23.8 23.7
Of which sugars (g) 30.9 10.2 20.4 22.0
Of which starch (g) 5.2 1.7 3.4 1.7
Fibre (g) 6.8 2.3 4.5 2.3
Protein (g) 35.7 11.8 23.5 19.8
Salt (g) 1.90 0.63 1.25 0.88
Vitamins and Minerals
Per 100gRDA % (Per 100g)1 serving (33g) + 250ml waterRDA % (Per Serving)2 servings (66g) + 500ml waterRDA % (per 2 serving)1 serving (33g) + 250ml skim milkRDA % (per 1 serving +250ml skim milk)
Vitamin A (μg RE) 805 101 266 33 531 66 273 34
Vitamin D (μg) 7.56 151 2.49 50 4.98 100 2.49 50
Vitamin E (mg TE) 15.61 130 5.15 43 10.30 86 5.18 43
Vitamin K (μg) 77.8 104 25.7 34 51.4 68 25.7 34
Vitamin C (mg) 84.4 106 27.9 35 55.7 70 27.9 35
Thiamin (mg) 1.06 96 0.35 32 0.70 64 0.46 42
Riboflavin (mg) 1.42 101 0.47 33 0.94 67 0.90 64
Niacin (mg NE) 17.19 107 5.67 35 1134 71 5.90 37
Vitamin B6 (mg) 1.42 101 0.47 34 0.94 67 0.55 39
Folate (μg) 325.7 163 107.5 54 215.0 108 119.3 60
Vitamin B12 (μg) 2.47 99 0.82 33 1.64 66 2.01 80
Biotin (μg) 46.7 93 15.4 31 30.80 63 20.1 40
Pantothenic acid (mg) 6.97 116 2.30 38 4.60 77 3.15 53
Calcium (mg) 639 80 211 23 422 53 490 61
Phosphorus (mg) 543 78 179 26 358 51 419 60
Potassium (mg) 1611 81 532 27 1063 53 900 45
Iron (mg) 1972 141 6.51 47 13.02 93 6.58 47
Zinc (mg) 9.64 96 3.19 32 6.36 64 4.18 42
Copper (mg) 1.47 147 0.49 48 0.97 97 0.52 52
Iodine (μg) 196.7 131 65.0 43 129.8 87 119.5 80
Selenium (μg) 57.6 105 19.0 35 38 69 26.4 48
Magnesium (mg) 279 74 92 25 184 49 118.2 32
Manganese (mg) 1.86 93 0.61 31 1.23 61 0.62 31

Protein blend (skim milk, milk protein, pea protein) ; fructose ; cocoa powder (sunflower lecithin) (11,1%) ; vegetable fat preparation (refined soybean oil ; glucose syrup ; milk protein ; stabiliser : pentasodium triphosphate ; anti-caking agent : silicon dioxide ; natural flavoring) ; flavors (milk) ; acidity regulators : sodium citrate, potassium chloride, magnesium oxide ; polydextrose ; vitamin and mineral mix (potassium citrate, L- ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), alpha-tocopherol acetate (vit. E), ergocalciferol (vit. D3), cyanocobalamin (vit. B12)) ; thickeners : carrageenan, guar gum, starch ; emulsifier : soy lecithin.

Contains milk and soy (see in bold). Manufactured on equipment that processes egg.

Allergens: See above in Bold

1. Pour 250ml skimmed/unsweetened soya milk or 500ml water
2. Add 3 of scoops of powder (6 scoops with water)
3. Shake well or blend with whisk

Why not use one of our shaker bottles?