Coffee Meal Shake Tub
Want to be notified when this product is back in stock?
Coffee Meal Shake Tub
Do you love a good cup of coffee? If so, then our café latte meal replacement shakes could be the perfect addition to your diet plan. They’re packed full of flavour but also with lots of vitamins and minerals you need as part of a healthy diet – plus they’re rich in protein and fibre which can help keep you fuller for longer.
- Each 500g tub contains 14 servings*
- 21g of protein per shake
- Contains approx. 5g of free (added) naturally sourced sugars*
- Rich in fibre
- Gluten free
- Suitable for vegetarians
*when mixed with skimmed milk
€31.98
Out of stock
Want to be notified when this product is back in stock?
Per 100g | 1 serving (32.5g) + 250ml water | 2 servings (65g) + 500ml water | 1 serving (32.5g) + 250ml skim milk | |
---|---|---|---|---|
kcal | 384 | 125 | 250 | 214 |
kJ | 1620 | 527 | 1053 | 903 |
Fat (g) | 8.2 | 2.7 | 5.30 | 2.90 |
Of which saturates (g) | 1.6 | 0.5 | 1.0 | 0.6 |
Of which mono-unsaturates (g) | 1.4 | 0.5 | 1.0 | 0.6 |
Of which polyunsaturates (g) | 4.1 | 1.3 | 2.7 | 1.4 |
Of which omega 3 (g) | 0.29 | 0.1 | 0.19 | 0.1 |
Of which linoleic acid (g) | 3.19 | 1.0 | 2.1 | 1.0 |
Carbohydrate (g) | 37.2 | 12.1 | 24.2 | 25.0 |
Of which sugars (g) | 31.9 | 10.4 | 20.7 | 23.2 |
Of which starch (g) | 5.3 | 1.7 | 3.5 | 1.8 |
Fibre (g) | 5.2 | 1.7 | 3.4 | 1.7 |
Protein (g) | 37.8 | 12.3 | 24.6 | 21.0 |
Salt (g) | 0.9 | 0.29 | 0.58 | 0.56 |
Per 100g | RDA % (Per 100g) | 1 serving (32.5g) + 250ml water | RDA % 1 serving (32.5g) + 250ml water | 2 servings (65g) + 500ml water | RDA % 2 servings (65g) + 500ml water | 1 serving (32.5g) + 250ml skim milk | RDA % 1 serving (32.5g) + 250ml skim milk | |
---|---|---|---|---|---|---|---|---|
Vitamin A (μg RE) | 750 | 94 | 244 | 31 | 488 | 61 | 252 | 32 |
Vitamin D (μg) | 7.06 | 141 | 2.3 | 46 | 4.59 | 92 | 2.29 | 46 |
Vitamin E (mg TE) | 14.3 | 119 | 4.64 | 39 | 9.27 | 77 | 4.66 | 39 |
Vitamin K (μg) | 72.5 | 97 | 23.6 | 31 | 47.1 | 63 | 23.6 | 31 |
Vitamin C (mg) | 78.7 | 98 | 25.5 | 32 | 51.1 | 64 | 25.6 | 32 |
Thiamin (mg) | 0.98 | 89 | 0.32 | 29 | 0.64 | 58 | 0.44 | 40 |
Riboflavin (mg) | 1.32 | 94 | 0.43 | 31 | 0.86 | 61 | 0.9 | 64 |
Niacin (mg NE) | 16.6 | 104 | 5.41 | 31 | 10.8 | 68 | 5.65 | 35 |
Vitamin B6 (mg) | 2.05 | 146 | 0.67 | 48 | 1.33 | 95 | 0.76 | 54 |
Folate (μg) | 322 | 161 | 105 | 53 | 209 | 105 | 118 | 59 |
Vitamin B12 (μg) | 2.34 | 94 | 0.76 | 30 | 1.52 | 61 | 2.05 | 82 |
Biotin (μg) | 46.1 | 92 | 15 | 30 | 30 | 60 | 20 | 40 |
Pantothenic acid (mg) | 6.38 | 107 | 2.08 | 35 | 4.15 | 69 | 3 | 50 |
Calcium (mg) | 619 | 77 | 201 | 25 | 403 | 50 | 517 | 65 |
Phosphorus (mg) | 599 | 86 | 195 | 28 | 390 | 56 | 456 | 65 |
Potassium (mg) | 1600 | 80 | 520 | 26 | 1040 | 55 | 940 | 47 |
Iron (mg) | 16.1 | 115 | 5.25 | 37 | 10.5 | 75 | 5.32 | 38 |
Zinc (mg) | 8.58 | 86 | 2.79 | 28 | 5.58 | 56 | 3.88 | 39 |
Copper (mg) | 1.03 | 103 | 0.34 | 34 | 0.67 | 67 | 0.37 | 37 |
Iodine (μg) | 184 | 123 | 59.9 | 40 | 119.7 | 80 | 119 | 79 |
Selenium (μg) | 53.7 | 98 | 17.5 | 32 | 34.9 | 63 | 25.5 | 46 |
Magnesium (mg) | 292 | 78 | 95.1 | 25 | 190 | 51 | 124 | 33 |
Manganese (mg) | 1.88 | 94 | 0.61 | 31 | 1.22 | 61 | 0.62 | 31 |
Protein blend (skim milk powder, milk protein (sunflower lecithin), vegetable proteins (soy lecithin)) ; fructose ; vegetable fat preparation (refined soybean oil ; glucose syrup ; milk protein ; maltodextrin ; stabiliser : pentasodium triphosphate ; anti-caking agent : silicon dioxide ; natural flavouring ; emulsifier : soy lecithin ; anti-oxidants : ascorbyl palmitate, alpha tocopherols) ; polydextrose ; flavourings (milk, gluten) ; instant coffee powder (2,9%) ; acidity regulator : potassium chloride, sodium citrate, magnesium oxide ; fat reduced cocoa powder (sunflower lecithin) ; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), alpha-tocopherol acetate (vit. E), ferric pyrophosphate, zinc oxide, calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)) ; thickeners : carrageenan gum, guar gum ; emulsifier : soy lecithin ; stabilizer : magnesium phosphate ; anti-caking agent : calcium carbonate.
Contains milk, soy and gluten (see in bold). Manufactured on equipment that process egg.
Allergens: See above in Bold
1. Pour 250ml skimmed/unsweetened soya milk or 500ml water
2. Add 3 of scoops of powder (6 scoops with water)
3. Shake well or blend with whisk
Why not use one of our shaker bottles?