Banana Shake (Box of 7 Servings)
Our sumptuous Banana Shakes are perfect as a meal replacement if you’re on any of our diet plans.
- Each box contains 7 x servings
- 20+ vitamins and minerals
- 19.6g of protein per serving
- Contains approx. 5g of free (added) naturally sourced sugars*
- Rich in fibre
- Gluten free
- Suitable for vegetarians
Nutritional information based on mixing with 250ml skimmed milk
Original price was: €16.95.€15.25Current price is: €15.25.
In stockPer 100g | Per Serving (33g) | 1 sachet + 250ml skim milk | |
---|---|---|---|
kcal | 378 | 125 | 205 |
kJ | 1591 | 526 | 865 |
Fat (g) | 7.9 | 2.6 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.49 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 1.34 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 1.00 |
Carbohydrate (g) | 37.7 | 12.5 | 24.2 |
Of which sugars (g) | 32.7 | 108 | 22.6 |
Of which starch (g) | 5.0 | 1.7 | 1.6 |
Fibre (g) | 7.6 | 2.5 | 2.5 |
Protein (g) | 35.1 | 11.6 | 19.6 |
Salt (g) | 1.67 | 0.55 | 0.80 |
Per 100g | RDA % (Per 100g) | Per Serving (33g) | RDA % (Per Serving) | 1 sachet + 250ml skim milk | % RDA 1 sachet + 250ml skim milk | |
---|---|---|---|---|---|---|
Vitamin A (ÎĽg RE) | 2779 | 347 | 917 | 115 | 924 | 116 |
Vitamin D (ÎĽg) | 8.00 | 160 | 2.64 | 53 | 2.64 | 53 |
Vitamin E (mg TE) | 16.00 | 133 | 5.28 | 44 | 5.31 | 44 |
Vitamin K (ÎĽg) | 80.6 | 107 | 26.6 | 35 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 29.5 | 36 |
Thiamin (mg) | 112 | 102 | 0.37 | 34 | 0.48 | 44 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.92 | 66 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.58 | 41 |
Folate (ÎĽg) | 338.5 | 169 | 111.7 | 56 | 123.6 | 62 |
Vitamin B12 (ÎĽg) | 267 | 107 | 0.88 | 35 | 2.07 | 83 |
Biotin (ÎĽg) | 48.3 | 97 | 16.0 | 32 | 20.7 | 41 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 3.20 | 53 |
Calcium (mg) | 652 | 81 | 215 | 27 | 500 | 63 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 496 | 71 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 820 | 41 |
Iron (mg) | 16.58 | 118 | 5.47 | 39 | 5.54 | 40 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 4.06 | 41 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.38 | 38 |
Iodine (ÎĽg) | 207.3 | 138 | 68.4 | 46 | 123.0 | 82 |
Selenium (ÎĽg) | 60.2 | 106 | 19.9 | 36 | 27.2 | 49 |
Magnesium (mg) | 266 | 71 | 88 | 23 | 114 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 0.65 | 33 |
Protein blend (skim milk, milk protein, vegetable proteins); fructose; vegetable fat preparation (refined soybean oil; glucose syrup; milk protein; stabiliser: pentasodium triphosphate; anti-caking agent: silicon dioxide; natural flavouring) polydextrose; flavourings (milk); acidity regulators: sodium citrate, potassium chloride; stabiliser: magnesium phosphate; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, alpha-tocopherol acetate (vit. E), calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)); thickeners: carrageenan, guar gum, starch; emulsifier: soy lecithin; salt; colour: beta carotene.
Allergens: See above in Bold
1. Empty a sachet into a shaker.
2. Add 250ml skimmed/unsweetened soya milk.
3. Shake until well dissolved.
4. Consume within 10 minutes.
Why not use one of our shaker bottles?