Banana flavour meal replacement diet shake (Tub of 14 servings)
Want to be notified when this product is back in stock?
Banana flavour meal replacement diet shake (Tub of 14 servings)
Want a fruity and delicious treat when losing weight on one of our diet plans? Then why not choose our smooth and sumptuous banana meal replacement shakes? They’re high in fibre and protein to help keep you fuller for longer and fight off those annoying cravings between meals.
- Each 500g tub contains 14 servings*
- 19.6g of protein per shake
- Contains approx. 5g of free (added) naturally sourced sugars*
- Rich in fibre
- Gluten free
- Suitable for vegetarians
Original price was: €31.98.€28.78Current price is: €28.78.
Out of stock
Want to be notified when this product is back in stock?
Per 100g | 1 serving (33g) + 250ml water | 2 servings (66g) + 500ml water | 1 serving (33g) + 250ml skim milk | |
---|---|---|---|---|
kcal | 378 | 125 | 250 | 205 |
kJ | 1591 | 526 | 1050 | 865 |
Fat (g) | 7.9 | 2.6 | 5.2 | 2.7 |
Of which saturates (g) | 1.5 | 0.5 | 1.0 | 0.6 |
Of which mono-unsaturates (g) | 1.3 | 0.4 | 0.9 | 0.49 |
Of which polyunsaturates (g) | 4.0 | 1.3 | 2.7 | 1.34 |
Of which omega 3 (g) | 0.25 | 0.08 | 0.16 | 0.08 |
Of which linoleic acid (g) | 3.03 | 1.00 | 2.00 | 1.00 |
Carbohydrate (g) | 37.7 | 12.5 | 24.9 | 24.2 |
Of which sugars (g) | 32.7 | 10.8 | 21.6 | 22.6 |
Of which starch (g) | 5.0 | 1.7 | 3.3 | 1.6 |
Fibre (g) | 7.6 | 2.5 | 5.0 | 2.5 |
Protein (g) | 35.1 | 11.6 | 23.2 | 19.6 |
Salt (g) | 1.67 | 0.55 | 1.10 | 0.80 |
Per 100g | RDA % (Per 100g) | 1 serving (33g) + 250ml water | RDA % 1 serving (33g) + 250ml water | 2 servings (66g) + 500ml water | RDA % 2 servings (66g) + 500ml water | 1 serving (33g) + 250ml skim milk | RDA % 1 serving (33g) + 250ml skim milk | |
---|---|---|---|---|---|---|---|---|
Vitamin A (μg RE) | 2779 | 347 | 917 | 115 | 1834 | 229 | 924 | 116 |
Vitamin D (μg) | 8.00 | 160 | 2.64 | 53 | 5.28 | 106 | 2.64 | 53 |
Vitamin E (mg TE) | 16.00 | 133 | 5.28 | 44 | 10.56 | 88 | 5.31 | 44 |
Vitamin K (μg) | 80.6 | 107 | 26.6 | 35 | 53.2 | 71 | 26.6 | 35 |
Vitamin C (mg) | 89.3 | 112 | 29.5 | 37 | 59.0 | 74 | 29.5 | 36 |
Thiamin (mg) | 1.12 | 102 | 0.37 | 34 | 0.74 | 67 | 0.48 | 44 |
Riboflavin (mg) | 1.49 | 106 | 0.49 | 35 | 0.98 | 70 | 0.92 | 66 |
Niacin (mg NE) | 17.61 | 110 | 5.81 | 36 | 11.62 | 73 | 6.04 | 38 |
Vitamin B6 (mg) | 1.49 | 106 | 0.49 | 35 | 0.98 | 70 | 0.58 | 41 |
Folate (μg) | 338.5 | 169 | 0.88 | 56 | 223.4 | 112 | 123.6 | 62 |
Vitamin B12 (μg) | 2.67 | 107 | 2.35 | 35 | 1.76 | 70 | 2.07 | 83 |
Biotin (μg) | 48.3 | 97 | 16.0 | 32 | 31.9 | 64 | 20.7 | 41 |
Pantothenic acid (mg) | 7.12 | 119 | 2.35 | 39 | 4.70 | 78 | 3.20 | 53 |
Calcium (mg) | 652 | 81 | 215 | 27 | 430 | 54 | 500 | 63 |
Phosphorus (mg) | 778 | 111 | 257 | 37 | 514 | 73 | 496 | 71 |
Potassium (mg) | 1394 | 70 | 460 | 23 | 920 | 46 | 820 | 41 |
Iron (mg) | 16.58 | 118 | 5.47 | 39 | 10.94 | 78 | 5.54 | 40 |
Zinc (mg) | 9.27 | 93 | 3.06 | 31 | 6.12 | 61 | 4.06 | 41 |
Copper (mg) | 1.06 | 106 | 0.35 | 35 | 0.70 | 70 | 0.38 | 38 |
Iodine (μg) | 207.3 | 138 | 68.4 | 46 | 136.8 | 91 | 123.0 | 82 |
Selenium (μg) | 60.2 | 109 | 19.9 | 36 | 39.7 | 72 | 27.2 | 49 |
Magnesium (mg) | 266 | 71 | 88 | 23 | 175 | 47 | 114 | 30 |
Manganese (mg) | 1.94 | 97 | 0.64 | 32 | 1.28 | 64 | 0.65 | 33 |
Protein blend (skim milk, milk protein, vegetable proteins) ; fructose ; vegetable fat preparation (refined soybean oil ; glucose syrup ; milk protein ; stabiliser : pentasodium triphosphate ; anti-caking agent : silicon dioxide ; natural flavoring) ; polydextrose ; flavourings (milk) ; acidity regulators : sodium citrate, potassium chloride ; stabiliser : magnesium phosphate ; vitamin and mineral mix (potassium citrate, L-ascorbic acid (vit. C), nicotinamide (vit. B3), ferric pyrophosphate, zinc oxide, alpha-tocopherol acetate (vit. E), calcium D-pantothenate (vit. B5), manganese sulfate, pyridoxine chlorhydrate (vit. B6), copper gluconate, thiamin chlorhydrate (vit. B1), riboflavin (vit. B2), retinol acetate (vit. A), pteroylmonoglutamic acid (vit. B9), potassium iodide, phylloquinone (vit. K1), sodium selenite, D-biotin (vit. B8), ergocalciferol (vit. D2), cyanocobalamin (vit. B12)) ; thickeners : carrageenan, guar gum, starch ; emulsifier : soy lecithin ; salt ; colour : beta carotene.
Contains milk and soy (see in bold). Manufactured on equipment that processes egg.
Allergens: See above in Bold
1. Pour 250ml skimmed/unsweetened soya milk or 500ml water
2. Add 3 of scoops of powder (6 scoops with water)
3. Shake well or blend with whisk
Why not use one of our shaker bottles?